SIN-SGCS2 (SG/Singapore) smokeping node
RU Mobile TeleSystems PJSC (AS8359 212.188.8.51)


2024-11-10 20:45:01 - Now

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.140      ms0.119    ms0.119    ms0.119   
4 > 10.29.135.64 (10.29.135.64) 0.130 ms0.068 ms0.059 ms0.059
5 > 10.29.135.100 (10.29.135.100) 0.302 ms0.279 ms0.281 ms0.282
6 > 10.133.65.52 (10.133.65.52) 0.558 ms0.369 ms0.349 ms0.337
7 > 10.75.0.74 (10.75.0.74) 0.361 ms0.432 ms0.380 ms0.373
8 > 10.75.248.14 (10.75.248.14) 0.788 ms0.670 ms0.695 ms0.669
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 3.728 ms1.651 ms4.161 ms
10 > 10.200.0.215 (10.200.0.215) 1.077 ms1.095 ms1.085 ms0.992
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 2.522 ms2.955 ms4.024 ms3.445
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.650 ms170.539 ms170.414 ms169.719
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.332 ms164.432 ms164.345 ms164.330
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.289 ms164.683 ms164.260 ms164.320
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 192.876 ms193.808 ms196.861 ms196.136
17 > mmon-cr01-be3.spb.mts-internet.net (212.188.29.110) 208.038 ms208.017 ms207.970 ms208.007
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.796 ms208.736 ms209.242 ms208.757
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.753 ms207.708 ms207.770 ms207.797
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 224.379 ms207.334 ms207.229 ms207.288
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 20:30:01 - 2024-11-10 20:45:01

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.222      ms0.146    ms0.131    ms0.122   
4 > 10.29.135.64 (10.29.135.64) 0.220 ms0.083 ms0.070 ms0.079
5 > 10.29.135.100 (10.29.135.100) 0.402 ms0.294 ms0.286 ms0.281
6 > 10.133.65.52 (10.133.65.52) 0.560 ms0.388 ms0.345 ms0.363
7 > 10.75.0.74 (10.75.0.74) 0.357 ms0.359 ms0.341 ms0.387
8 > 10.75.248.14 (10.75.248.14) 0.787 ms0.687 ms0.736 ms0.602
9 >
10 > 10.200.0.215 (10.200.0.215) 1.092 ms1.165 ms1.146 ms1.121
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 4.093 ms2.026 ms2.407 ms3.168
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.758 ms171.240 ms170.043 ms170.915
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.301 ms164.302 ms164.284 ms164.407
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.272 ms164.156 ms164.464 ms164.551
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 210.720 ms193.187 ms193.083 ms193.094
17 > mmon-cr01-be9.spb.mts-internet.net (212.188.29.22) 208.106 ms208.041 ms208.019 ms208.340
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.689 ms208.663 ms208.791 ms208.709
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.832 ms207.803 ms207.768 ms207.744
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 207.400 ms207.346 ms207.304 ms207.283
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 20:00:01 - 2024-11-10 20:30:01

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.221      ms0.149    ms0.136    ms0.129   
4 > 10.29.135.64 (10.29.135.64) 0.234 ms0.198 ms0.073 ms0.070
5 > 10.29.135.100 (10.29.135.100) 0.328 ms0.299 ms0.289 ms0.318
6 > 10.133.65.52 (10.133.65.52) 0.443 ms0.361 ms0.346 ms0.371
7 > 10.75.0.74 (10.75.0.74) 0.413 ms0.399 ms0.391 ms0.412
8 > 10.75.248.14 (10.75.248.14) 0.828 ms0.711 ms0.624 ms0.700
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 4.336 ms1.658 ms4.039 ms2.032
10 > 10.200.0.215 (10.200.0.215) 1.338 ms0.968 ms0.945 ms0.980
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 3.709 ms2.040 ms2.254 ms2.185
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.757 ms169.577 ms171.380 ms171.577
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.419 ms164.428 ms164.369 ms164.363
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.769 ms164.398 ms164.575 ms164.514
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 205.842 ms193.026 ms193.016 ms193.006
17 > mmon-cr01-be3.spb.mts-internet.net (212.188.29.110) 207.985 ms208.005 ms207.938 ms207.858
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.673 ms208.736 ms208.770 ms208.732
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.750 ms207.742 ms207.765 ms207.796
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 207.378 ms207.539 ms207.524 ms207.270
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 19:30:02 - 2024-11-10 20:00:01

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.215      ms0.129    ms0.118    ms0.118   
4 > 10.29.135.64 (10.29.135.64) 0.127 ms0.076 ms0.069 ms0.072
5 > 10.29.135.100 (10.29.135.100) 0.477 ms0.290 ms0.282 ms0.278
6 > 10.133.65.52 (10.133.65.52) 0.475 ms0.365 ms0.331 ms0.322
7 > 10.75.0.74 (10.75.0.74) 0.355 ms0.339 ms0.334 ms0.334
8 > 10.75.248.14 (10.75.248.14) 0.719 ms0.631 ms0.859 ms0.626
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 2.980 ms1.656 ms
10 > 10.200.0.215 (10.200.0.215) 1.372 ms1.017 ms0.979 ms1.009
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 3.852 ms2.005 ms2.244 ms2.117
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.750 ms169.430 ms170.169 ms169.628
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.287 ms164.511 ms164.309 ms164.340
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.086 ms164.166 ms164.679 ms164.375
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 192.863 ms196.868 ms221.109 ms192.797
17 > mmon-cr01-be9.spb.mts-internet.net (212.188.29.22) 207.903 ms223.096 ms207.992 ms208.630
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.757 ms208.888 ms208.676 ms208.721
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.902 ms207.966 ms207.977 ms207.815
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 232.661 ms207.377 ms207.267 ms207.404
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 19:15:01 - 2024-11-10 19:30:02

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.240      ms0.112    ms0.091    ms0.090   
4 > 10.29.135.64 (10.29.135.64) 0.126 ms0.072 ms0.084 ms0.063
5 > 10.29.135.100 (10.29.135.100) 0.369 ms0.291 ms0.279 ms0.279
6 > 10.133.65.52 (10.133.65.52) 0.413 ms0.332 ms0.341 ms0.341
7 > 10.75.0.74 (10.75.0.74) 0.445 ms0.435 ms0.448 ms0.428
8 > 10.75.248.14 (10.75.248.14) 0.777 ms0.663 ms0.641 ms0.662
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 2.467 ms3.535 ms2.078 ms
10 > 10.200.0.215 (10.200.0.215) 1.066 ms1.033 ms1.032 ms1.070
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 2.895 ms3.875 ms1.999 ms2.130
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.633 ms171.071 ms170.692 ms170.210
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 204.203 ms164.305 ms164.280 ms164.345
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.300 ms164.165 ms164.536 ms164.533
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 193.263 ms199.282 ms192.858 ms192.835
17 > mmon-cr01-be3.spb.mts-internet.net (212.188.29.110) 208.056 ms207.934 ms208.682 ms207.923
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.753 ms210.815 ms209.171 ms208.758
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.662 ms207.658 ms207.712 ms
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 207.645 ms207.515 ms207.666 ms207.592
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 18:15:01 - 2024-11-10 19:15:01

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.194      ms0.108    ms0.094    ms0.096   
4 > 10.29.135.64 (10.29.135.64) 0.225 ms0.090 ms0.088 ms0.083
5 > 10.29.135.100 (10.29.135.100) 0.347 ms0.293 ms0.279 ms0.282
6 > 10.133.65.52 (10.133.65.52) 0.463 ms0.346 ms0.364 ms0.338
7 > 10.75.0.74 (10.75.0.74) 0.496 ms0.348 ms0.358 ms0.333
8 > 10.75.248.14 (10.75.248.14) 0.914 ms0.743 ms0.626 ms0.887
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 2.846 ms1.646 ms4.132 ms1.986
10 > 10.200.0.215 (10.200.0.215) 1.085 ms1.015 ms0.981 ms1.240
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 3.227 ms2.289 ms2.318 ms1.992
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 170.675 ms170.278 ms170.138 ms170.840
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.433 ms164.297 ms164.503 ms164.371
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.482 ms164.459 ms164.654 ms164.344
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 197.346 ms195.937 ms193.515 ms193.083
17 > mmon-cr01-be9.spb.mts-internet.net (212.188.29.22) 208.667 ms210.095 ms313.981 ms208.128
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.734 ms211.530 ms208.875 ms208.775
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.743 ms207.773 ms207.726 ms
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 207.252 ms207.289 ms207.396 ms207.401
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 18:00:01 - 2024-11-10 18:15:01

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.211      ms0.140    ms0.125    ms0.124   
4 > 10.29.135.64 (10.29.135.64) 0.106 ms0.077 ms0.064 ms0.087
5 > 10.29.135.100 (10.29.135.100) 0.435 ms0.316 ms0.294 ms0.294
6 > 10.133.65.52 (10.133.65.52) 0.489 ms0.409 ms0.393 ms0.401
7 > 10.75.0.74 (10.75.0.74) 0.464 ms0.392 ms0.364 ms0.387
8 > 10.75.248.14 (10.75.248.14) 37.631 ms0.778 ms0.750 ms0.735
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 3.312 ms3.644 ms4.034 ms4.151
10 > 10.200.0.215 (10.200.0.215) 1.047 ms0.968 ms0.972 ms0.926
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 2.222 ms2.113 ms2.116 ms2.347
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.548 ms171.236 ms170.773 ms170.810
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.404 ms164.427 ms164.395 ms164.514
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.562 ms164.615 ms164.491 ms164.167
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 194.088 ms199.368 ms193.205 ms192.901
17 > mmon-cr01-be3.spb.mts-internet.net (212.188.29.110) 207.829 ms207.656 ms207.753 ms210.084
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.795 ms208.731 ms208.749 ms208.737
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.718 ms207.970 ms207.690 ms
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 207.229 ms207.525 ms207.314 ms207.354
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 17:00:02 - 2024-11-10 18:00:01

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.266      ms0.139    ms0.125    ms0.120   
4 > 10.29.135.64 (10.29.135.64) 0.205 ms0.065 ms0.089 ms0.061
5 > 10.29.135.100 (10.29.135.100) 0.365 ms0.283 ms0.274 ms0.274
6 > 10.133.65.52 (10.133.65.52) 0.464 ms0.371 ms0.384 ms0.376
7 > 10.75.0.74 (10.75.0.74) 0.371 ms0.345 ms0.341 ms0.339
8 > 10.75.248.14 (10.75.248.14) 0.759 ms0.681 ms0.637 ms0.660
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 3.607 ms1.635 ms4.103 ms4.120
10 > 10.200.0.215 (10.200.0.215) 1.208 ms0.996 ms1.016 ms0.944
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 2.401 ms2.181 ms1.939 ms2.270
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.648 ms170.525 ms171.219 ms171.691
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.312 ms164.540 ms164.705 ms164.351
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.576 ms164.337 ms164.308 ms164.262
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 206.851 ms193.330 ms196.387 ms194.952
17 > mmon-cr01-be9.spb.mts-internet.net (212.188.29.22) 208.233 ms207.930 ms207.874 ms208.223
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.758 ms208.696 ms208.706 ms208.752
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.801 ms208.066 ms
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 207.793 ms207.392 ms215.289 ms207.311
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 15:00:02 - 2024-11-10 17:00:02

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.195      ms0.133    ms0.121    ms0.125   
4 > 10.29.135.64 (10.29.135.64) 0.193 ms0.075 ms0.067 ms0.056
5 > 10.29.135.100 (10.29.135.100) 0.436 ms0.294 ms0.279 ms0.275
6 > 10.133.65.52 (10.133.65.52) 0.394 ms0.353 ms0.353 ms0.334
7 > 10.75.0.74 (10.75.0.74) 0.377 ms0.387 ms0.355 ms0.339
8 > 10.75.248.14 (10.75.248.14) 0.949 ms0.891 ms0.662 ms0.637
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 1.251 ms3.268 ms4.179 ms
10 > 10.200.0.215 (10.200.0.215) 1.217 ms0.986 ms1.080 ms0.980
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 3.985 ms4.313 ms2.051 ms2.129
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.566 ms169.986 ms169.657 ms169.981
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.275 ms164.251 ms164.627 ms164.427
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.565 ms164.522 ms164.351 ms164.318
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 193.155 ms193.636 ms192.812 ms192.899
17 > mmon-cr01-be3.spb.mts-internet.net (212.188.29.110) 207.731 ms207.741 ms207.872 ms207.971
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.855 ms208.685 ms208.721 ms208.831
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.900 ms208.138 ms
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 207.379 ms207.651 ms207.475 ms207.325
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 12:15:01 - 2024-11-10 15:00:02

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.188      ms0.136    ms0.122    ms0.127   
4 > 10.29.135.64 (10.29.135.64) 0.252 ms0.069 ms0.061 ms0.064
5 > 10.29.135.100 (10.29.135.100) 0.328 ms0.311 ms0.303 ms0.297
6 > 10.133.65.52 (10.133.65.52) 0.474 ms0.376 ms0.382 ms0.348
7 > 10.75.0.74 (10.75.0.74) 0.413 ms0.369 ms0.376 ms0.439
8 > 10.75.248.14 (10.75.248.14) 0.647 ms0.601 ms0.576 ms0.564
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 1.954 ms3.721 ms1.949 ms2.086
10 > 10.200.0.215 (10.200.0.215) 1.120 ms1.091 ms1.136 ms1.068
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 2.834 ms4.025 ms2.173 ms2.258
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.755 ms171.329 ms169.859 ms171.294
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.295 ms164.404 ms164.839 ms164.310
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.529 ms164.365 ms164.420 ms164.277
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 193.158 ms192.900 ms226.989 ms197.388
17 > mmon-cr01-be9.spb.mts-internet.net (212.188.29.22) 208.163 ms208.251 ms208.080 ms208.321
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.661 ms208.662 ms208.632 ms208.680
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.974 ms207.729 ms
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 207.364 ms220.079 ms207.558 ms207.298
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 12:00:01 - 2024-11-10 12:15:01

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.206      ms0.130    ms0.127    ms0.118   
4 > 10.29.135.64 (10.29.135.64) 0.177 ms0.081 ms0.089 ms0.077
5 > 10.29.135.100 (10.29.135.100) 0.471 ms0.301 ms0.284 ms0.289
6 > 10.133.65.52 (10.133.65.52) 0.616 ms0.372 ms0.364 ms0.360
7 > 10.75.0.74 (10.75.0.74) 0.511 ms0.339 ms0.349 ms0.376
8 > 10.75.248.14 (10.75.248.14) 0.739 ms0.654 ms0.622 ms0.588
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 3.877 ms1.627 ms2.001 ms
10 > 10.200.0.215 (10.200.0.215) 1.078 ms1.005 ms1.180 ms0.963
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 3.117 ms3.388 ms1.986 ms2.269
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.457 ms170.906 ms169.769 ms170.453
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.224 ms164.378 ms164.374 ms164.451
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.272 ms164.441 ms164.631 ms164.412
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 193.780 ms192.884 ms195.431 ms193.107
17 > mmon-cr01-be3.spb.mts-internet.net (212.188.29.110) 207.870 ms208.003 ms207.873 ms207.768
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.722 ms208.704 ms208.668 ms208.718
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.710 ms207.885 ms207.741 ms207.754
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 208.823 ms208.941 ms208.883 ms237.554
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 10:15:02 - 2024-11-10 12:00:01

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.189      ms0.143    ms0.121    ms0.120   
4 > 10.29.135.64 (10.29.135.64) 0.263 ms0.076 ms0.085 ms0.078
5 > 10.29.135.100 (10.29.135.100) 0.358 ms0.302 ms0.295 ms0.291
6 > 10.133.65.52 (10.133.65.52) 0.419 ms0.378 ms0.344 ms0.351
7 > 10.75.0.74 (10.75.0.74) 0.449 ms0.407 ms0.471 ms0.391
8 > 10.75.248.14 (10.75.248.14) 0.618 ms0.631 ms0.615 ms0.588
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 3.231 ms
10 > 10.200.0.215 (10.200.0.215) 1.099 ms1.009 ms0.968 ms0.967
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 3.361 ms1.975 ms2.201 ms2.109
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.677 ms169.899 ms169.760 ms170.157
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.449 ms164.350 ms164.553 ms164.380
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.444 ms164.489 ms164.478 ms164.442
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 192.856 ms204.285 ms209.670 ms195.942
17 > mmon-cr01-be9.spb.mts-internet.net (212.188.29.22) 210.174 ms208.107 ms208.456 ms208.226
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 209.762 ms208.946 ms208.818 ms208.805
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.711 ms
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 208.994 ms209.294 ms209.092 ms208.799
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 09:30:01 - 2024-11-10 10:15:02

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.187      ms0.141    ms0.128    ms0.123   
4 > 10.29.135.64 (10.29.135.64) 0.094 ms0.080 ms0.070 ms0.080
5 > 10.29.135.100 (10.29.135.100) 0.332 ms0.303 ms0.338 ms0.298
6 > 10.133.65.52 (10.133.65.52) 0.516 ms0.369 ms0.358 ms0.363
7 > 10.75.0.74 (10.75.0.74) 0.494 ms0.356 ms0.352 ms0.347
8 > 10.75.248.14 (10.75.248.14) 0.700 ms0.657 ms0.589 ms0.594
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 2.904 ms3.426 ms2.001 ms
10 > 10.200.0.215 (10.200.0.215) 1.210 ms1.141 ms1.064 ms1.027
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 3.277 ms4.035 ms2.217 ms2.042
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.877 ms171.418 ms171.742 ms170.617
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.340 ms164.440 ms164.322 ms164.387
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.235 ms164.367 ms164.203 ms164.559
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 192.875 ms194.641 ms192.987 ms192.912
17 > mmon-cr01-be3.spb.mts-internet.net (212.188.29.110) 208.282 ms208.097 ms207.934 ms208.100
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.782 ms208.772 ms208.761 ms209.036
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.743 ms207.686 ms207.732 ms207.765
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 208.856 ms208.719 ms209.013 ms208.886
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 08:30:01 - 2024-11-10 09:30:01

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.224      ms0.146    ms0.134    ms0.133   
4 > 10.29.135.64 (10.29.135.64) 0.106 ms0.095 ms0.075 ms0.096
5 > 10.29.135.100 (10.29.135.100) 0.328 ms0.285 ms0.285 ms0.290
6 > 10.133.65.52 (10.133.65.52) 0.537 ms0.371 ms0.384 ms0.354
7 > 10.75.0.74 (10.75.0.74) 0.502 ms0.478 ms0.392 ms0.372
8 > 10.75.248.14 (10.75.248.14) 0.684 ms0.693 ms0.666 ms0.784
9 >
10 > 10.200.0.215 (10.200.0.215) 1.282 ms1.335 ms1.147 ms1.009
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 3.375 ms4.012 ms2.194 ms2.152
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) 169.397 ms171.415 ms170.342 ms169.640
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) 164.523 ms164.384 ms164.329 ms164.492
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) 164.605 ms164.579 ms164.637 ms164.853
16 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) 195.503 ms198.128 ms192.932 ms210.418
17 > mmon-cr01-be9.spb.mts-internet.net (212.188.29.22) 208.354 ms208.214 ms208.222 ms208.110
18 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) 208.715 ms208.800 ms208.698 ms208.787
19 > mag9-cr02-be15.msk.mts-internet.net (212.188.28.101) 207.977 ms207.852 ms207.767 ms207.718
20 > mag9-cr03-be13.77.msk.mts-internet.net (195.34.53.207) 208.963 ms208.709 ms209.005 ms208.898
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 08:00:02 - 2024-11-10 08:30:01

   traceroute to 212.188.8.51 (212.188.8.51), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.245      ms0.136    ms0.114    ms0.112   
4 > 10.29.135.64 (10.29.135.64) 0.127 ms0.068 ms0.064 ms0.085
5 > 10.29.135.100 (10.29.135.100) 0.353 ms0.541 ms0.283 ms0.285
6 > 10.133.65.52 (10.133.65.52) 0.465 ms0.344 ms0.346 ms0.330
