SIN-SGCS2 (SG/Singapore) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)


2024-10-02 15:15:01 - Now

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.241      ms0.110    ms0.085    ms0.083   
4 > 10.29.135.64 (10.29.135.64) 0.238 ms0.074 ms0.063 ms0.063
5 > 10.29.135.100 (10.29.135.100) 0.365 ms0.303 ms0.292 ms0.293
6 > 10.133.65.52 (10.133.65.52) 0.648 ms0.377 ms0.352 ms0.349
7 > 10.75.0.74 (10.75.0.74) 0.411 ms0.383 ms0.337 ms0.445
8 > 10.75.248.14 (10.75.248.14) 0.663 ms0.607 ms0.595 ms0.602
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 3.559 ms3.690 ms3.415 ms2.058
10 > 10.200.0.198 (10.200.0.198) 1.405 ms1.457 ms1.418 ms1.413
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) 3.785 ms4.144 ms2.100 ms2.180
13 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) 49.294 ms49.988 ms48.810 ms50.117
14 > unknown.telstraglobal.net (202.84.140.110) 49.495 ms48.345 ms49.999 ms48.762
15 > bundle-ether5.wel-core30.perth.telstra.net (203.50.9.10) 91.273 ms92.760 ms91.344 ms
16 > bundle-ether2.fli-core30.adelaide.telstra.net (203.50.6.238) 92.778 ms93.169 ms93.073 ms
17 > bundle-ether4.win-core30.melbourne.telstra.net (203.50.6.124) 92.840 ms92.969 ms91.460 ms91.529
18 > bundle-ether3.stl-core30.sydney.telstra.net (203.50.13.130) 91.401 ms91.847 ms91.881 ms91.834
19 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) 91.301 ms91.329 ms91.272 ms91.289
20 > twi4278618.lnk.telstra.net (138.217.181.66) 94.030 ms94.281 ms94.760 ms94.894
21 >
22 >
23 >
24 > 108.61.212.117.vultrusercontent.com (108.61.212.117) 93.998 ms94.002 ms94.024 ms94.029

2024-10-02 14:45:01 - 2024-10-02 15:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.172      ms0.146    ms0.130    ms0.121   
4 > 10.29.135.64 (10.29.135.64) 0.194 ms0.112 ms0.071 ms0.068
5 > 10.29.135.100 (10.29.135.100) 0.439 ms0.314 ms0.289 ms0.334
6 > 10.133.65.52 (10.133.65.52) 0.392 ms0.355 ms0.375 ms0.504
7 > 10.75.0.74 (10.75.0.74) 0.367 ms0.345 ms0.335 ms0.376
8 > 10.75.248.14 (10.75.248.14) 0.844 ms0.628 ms0.586 ms0.580
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 1.477 ms3.403 ms4.008 ms
10 > 10.200.0.219 (10.200.0.219) 1.128 ms1.046 ms1.291 ms1.542
11 >
12 > ae-12.r22.sngpsi07.sg.bb.gin.ntt.net (129.250.2.134) 9.690 ms1.388 ms
13 > ae-6.r21.sydnau06.au.bb.gin.ntt.net (129.250.6.148) 93.403 ms93.312 ms93.634 ms94.050
14 > ae-2.a00.sydnau05.au.bb.gin.ntt.net (129.250.7.49) 93.019 ms93.210 ms93.144 ms93.361
15 > xe-1-3-3-1.a00.sydnau05.au.ce.gin.ntt.net (202.68.65.6) 104.048 ms93.950 ms105.584 ms104.787
16 >
17 >
18 >
19 > 108.61.212.117.vultrusercontent.com (108.61.212.117) 93.330 ms93.318 ms93.323 ms93.343

2024-09-29 16:45:01 - 2024-10-02 14:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.208      ms0.127    ms0.122    ms0.123   
4 > 10.29.135.64 (10.29.135.64) 0.165 ms0.086 ms0.060 ms0.058
5 > 10.29.135.100 (10.29.135.100) 0.334 ms0.308 ms0.300 ms0.279
6 > 10.133.65.52 (10.133.65.52) 0.577 ms0.426 ms0.409 ms0.385
7 > 10.75.0.74 (10.75.0.74) 0.436 ms0.399 ms0.354 ms0.416
8 > 10.75.248.14 (10.75.248.14) 0.712 ms0.603 ms0.607 ms0.608
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) 3.547 ms3.587 ms4.119 ms
10 > 10.200.0.198 (10.200.0.198) 1.366 ms1.276 ms1.365 ms1.484
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) 2.084 ms4.025 ms2.144 ms2.207
13 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) 48.180 ms49.937 ms48.225 ms51.380
14 > unknown.telstraglobal.net (202.84.140.110) 48.433 ms48.377 ms48.525 ms48.492
15 > bundle-ether5.wel-core30.perth.telstra.net (203.50.9.10) 95.854 ms95.148 ms
16 > bundle-ether2.fli-core30.adelaide.telstra.net (203.50.6.238) 95.758 ms
17 > bundle-ether4.win-core30.melbourne.telstra.net (203.50.6.124) 95.758 ms95.792 ms95.167 ms95.765
18 > bundle-ether3.stl-core30.sydney.telstra.net (203.50.13.130) 96.488 ms96.142 ms96.309 ms96.400
19 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) 95.338 ms95.302 ms95.299 ms95.257
20 > twi4278618.lnk.telstra.net (138.217.181.66) 94.660 ms94.587 ms94.245 ms94.551
21 >
22 >
23 >
24 > 108.61.212.117.vultrusercontent.com (108.61.212.117) 94.057 ms94.009 ms94.075 ms94.034