SIN-SGCS2 (SG/Singapore) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)


2025-03-27 21:00:02 - Now

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.197      ms0.145    ms0.132    ms0.124   
4 > 10.29.132.62 (10.29.132.62) 0.181 ms0.104 ms0.076 ms0.076
5 > 10.29.135.98 (10.29.135.98) 0.430 ms0.358 ms0.336 ms0.390
6 > 10.133.65.56 (10.133.65.56) 0.435 ms0.539 ms0.597 ms0.362
7 > 10.75.0.76 (10.75.0.76) 0.438 ms0.383 ms0.414 ms0.442
8 > 10.75.248.16 (10.75.248.16) 0.866 ms1.576 ms0.680 ms0.667
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 2.493 ms3.900 ms2.376 ms
10 > 10.200.0.198 (10.200.0.198) 1.076 ms1.088 ms1.077 ms1.094
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.589 ms38.707 ms35.561 ms35.537
13 > 182.19.105.125 (182.19.105.125) 62.584 ms63.698 ms62.503 ms62.618
14 > 118.185.38.229 (118.185.38.229) 73.291 ms69.939 ms69.965 ms104.398
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 63.016 ms62.518 ms62.557 ms63.305

2025-03-27 20:45:01 - 2025-03-27 21:00:02

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.144      ms0.130    ms0.114    ms0.136   
4 > 10.29.132.62 (10.29.132.62) 0.095 ms0.061 ms0.072 ms0.056
5 > 10.29.135.98 (10.29.135.98) 0.400 ms0.318 ms0.312 ms0.310
6 > 10.133.65.56 (10.133.65.56) 0.548 ms0.592 ms0.353 ms0.494
7 > 10.75.0.76 (10.75.0.76) 0.484 ms0.378 ms0.364 ms0.403
8 > 10.75.248.16 (10.75.248.16) 0.867 ms0.675 ms0.718 ms0.698
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 2.582 ms3.624 ms4.054 ms2.042
10 > 10.200.0.198 (10.200.0.198) 1.179 ms1.056 ms1.036 ms1.004
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.633 ms35.543 ms35.606 ms35.604
13 > 182.19.105.123 (182.19.105.123) 95.126 ms95.190 ms95.235 ms95.406
14 > 118.185.38.229 (118.185.38.229) 99.098 ms100.554 ms99.328 ms104.950
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 95.071 ms95.102 ms95.071 ms95.140

2025-03-27 13:45:01 - 2025-03-27 20:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.174      ms0.117    ms0.094    ms0.091   
4 > 10.29.132.62 (10.29.132.62) 0.217 ms0.093 ms0.079 ms0.082
5 > 10.29.135.98 (10.29.135.98) 0.421 ms0.373 ms0.365 ms0.362
6 > 10.133.65.56 (10.133.65.56) 0.620 ms0.365 ms0.526 ms0.425
7 > 10.75.0.76 (10.75.0.76) 0.518 ms0.438 ms0.446 ms0.455
8 > 10.75.248.16 (10.75.248.16) 17.404 ms0.881 ms0.770 ms0.920
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 2.274 ms3.782 ms4.063 ms1.941
10 > 10.200.0.198 (10.200.0.198) 1.087 ms1.101 ms1.104 ms1.122
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.422 ms36.324 ms35.573 ms35.504
13 > 182.19.105.125 (182.19.105.125) 62.798 ms62.849 ms62.797 ms63.406
14 > 118.185.38.229 (118.185.38.229) 66.724 ms70.953 ms66.867 ms66.801
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 62.753 ms62.741 ms62.793 ms62.697

2025-03-27 13:30:01 - 2025-03-27 13:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.188      ms0.126    ms0.119    ms0.119   
4 > 10.29.132.62 (10.29.132.62) 0.234 ms0.199 ms0.100 ms0.072
5 > 10.29.135.98 (10.29.135.98) 0.372 ms0.313 ms0.301 ms0.304
6 > 10.133.65.56 (10.133.65.56) 0.493 ms0.394 ms0.355 ms0.363
7 > 10.75.0.76 (10.75.0.76) 0.423 ms0.350 ms0.349 ms0.347
8 > 10.75.248.16 (10.75.248.16) 0.762 ms0.659 ms0.619 ms0.831
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 3.707 ms3.698 ms2.018 ms2.085
10 > 10.200.0.198 (10.200.0.198) 1.248 ms1.001 ms1.085 ms0.990
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.459 ms35.397 ms35.388 ms35.409
13 > 182.19.105.123 (182.19.105.123) 108.788 ms108.749 ms109.321 ms108.847
14 > 118.185.38.229 (118.185.38.229) 113.264 ms114.059 ms118.743 ms113.498
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 108.664 ms108.633 ms108.651 ms108.668

2025-03-27 09:45:01 - 2025-03-27 13:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.178      ms0.141    ms0.126    ms0.122   
4 > 10.29.132.62 (10.29.132.62) 0.129 ms0.067 ms0.057 ms0.058
5 > 10.29.135.98 (10.29.135.98) 0.327 ms0.299 ms0.297 ms0.297
6 > 10.133.65.56 (10.133.65.56) 0.578 ms0.632 ms0.351 ms0.348
7 > 10.75.0.76 (10.75.0.76) 0.374 ms0.353 ms0.384 ms0.444
8 > 10.75.248.16 (10.75.248.16) 0.729 ms0.716 ms0.723 ms0.664
9 >
10 > 10.200.0.198 (10.200.0.198) 1.018 ms0.998 ms1.011 ms1.026
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.424 ms35.424 ms35.391 ms35.379
13 > 182.19.105.125 (182.19.105.125) 64.313 ms64.288 ms64.442 ms64.277
14 > 118.185.38.229 (118.185.38.229) 81.852 ms69.343 ms69.169 ms80.912
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 64.295 ms64.301 ms64.299 ms64.287

2025-03-27 09:30:01 - 2025-03-27 09:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.166      ms0.126    ms0.125    ms0.119   
4 > 10.29.132.62 (10.29.132.62) 0.137 ms0.064 ms0.057 ms0.090
5 > 10.29.135.98 (10.29.135.98) 0.346 ms0.315 ms0.307 ms0.308
6 > 10.133.65.56 (10.133.65.56) 0.472 ms0.404 ms0.373 ms0.380
7 > 10.75.0.76 (10.75.0.76) 0.392 ms0.387 ms0.381 ms0.427
8 > 10.75.248.16 (10.75.248.16) 0.845 ms0.753 ms0.679 ms0.615
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 2.392 ms3.740 ms4.210 ms3.963
10 > 10.200.0.198 (10.200.0.198) 1.094 ms1.094 ms1.001 ms1.128
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.692 ms35.375 ms38.334 ms35.408
13 > 182.19.105.123 (182.19.105.123) 80.101 ms79.854 ms80.090 ms79.830
14 > 118.185.38.229 (118.185.38.229) 84.910 ms85.530 ms84.679 ms84.914
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 79.756 ms79.714 ms79.783 ms79.743

2025-03-27 09:00:01 - 2025-03-27 09:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.154      ms0.132    ms0.124    ms0.119   
4 > 10.29.132.62 (10.29.132.62) 0.119 ms0.068 ms0.073 ms0.058
5 > 10.29.135.98 (10.29.135.98) 0.366 ms0.323 ms0.318 ms0.335
6 > 10.133.65.56 (10.133.65.56) 0.403 ms0.368 ms0.353 ms0.527
7 > 10.75.0.76 (10.75.0.76) 0.378 ms0.493 ms0.388 ms0.459
8 > 10.75.248.16 (10.75.248.16) 0.863 ms0.674 ms0.653 ms0.670
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 3.740 ms3.745 ms2.001 ms2.174
10 > 10.200.0.198 (10.200.0.198) 1.106 ms1.034 ms1.014 ms1.107
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.988 ms35.388 ms35.404 ms35.452
13 > 182.19.105.125 (182.19.105.125) 62.826 ms62.739 ms63.366 ms62.745
14 > 118.185.38.229 (118.185.38.229) 68.801 ms78.380 ms67.167 ms68.070
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 62.687 ms62.685 ms62.676 ms62.736

2025-03-27 08:45:01 - 2025-03-27 09:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.217      ms0.138    ms0.163    ms0.179   
4 > 10.29.132.62 (10.29.132.62) 0.185 ms0.168 ms0.122 ms0.058
5 > 10.29.135.98 (10.29.135.98) 0.500 ms0.363 ms0.366 ms0.383
6 > 10.133.65.56 (10.133.65.56) 0.560 ms0.470 ms0.480 ms0.414
7 > 10.75.0.76 (10.75.0.76) 0.471 ms0.512 ms0.401 ms0.409
8 > 10.75.248.16 (10.75.248.16) 0.907 ms0.723 ms0.751 ms0.737
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 2.788 ms3.370 ms4.004 ms4.124
10 > 10.200.0.198 (10.200.0.198) 1.247 ms1.180 ms1.212 ms1.126
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 36.686 ms36.312 ms35.382 ms35.402
13 > 182.19.105.123 (182.19.105.123) 81.574 ms79.868 ms79.875 ms80.219
14 > 118.185.38.229 (118.185.38.229) 84.239 ms84.344 ms84.543 ms97.699
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 79.892 ms79.809 ms79.747 ms79.723

2025-03-27 05:30:01 - 2025-03-27 08:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.177      ms0.131    ms0.137    ms0.130   
4 > 10.29.132.62 (10.29.132.62) 0.153 ms0.092 ms0.083 ms0.090
5 > 10.29.135.98 (10.29.135.98) 0.483 ms0.318 ms0.304 ms0.300
6 > 10.133.65.56 (10.133.65.56) 0.496 ms0.400 ms0.383 ms0.384
7 > 10.75.0.76 (10.75.0.76) 0.429 ms0.366 ms0.410 ms0.353
8 > 10.75.248.16 (10.75.248.16) 0.670 ms0.716 ms0.706 ms0.618
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 1.878 ms3.669 ms4.081 ms2.106
10 > 10.200.0.198 (10.200.0.198) 1.050 ms1.059 ms1.020 ms1.245
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 37.412 ms35.411 ms35.418 ms35.424
13 > 182.19.105.125 (182.19.105.125) 78.261 ms78.444 ms78.451 ms78.273
14 > 118.185.38.229 (118.185.38.229) 87.861 ms83.143 ms83.427 ms99.809
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 78.252 ms78.261 ms78.221 ms78.222

2025-03-27 05:15:01 - 2025-03-27 05:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.199      ms0.134    ms0.120    ms0.119   
4 > 10.29.132.62 (10.29.132.62) 0.149 ms0.062 ms0.088 ms0.073
5 > 10.29.135.98 (10.29.135.98) 0.520 ms0.327 ms0.309 ms0.311
6 > 10.133.65.56 (10.133.65.56) 0.494 ms0.426 ms0.365 ms0.355
7 > 10.75.0.76 (10.75.0.76) 0.438 ms0.421 ms0.451 ms0.370
8 > 10.75.248.16 (10.75.248.16) 0.887 ms0.672 ms0.695 ms0.666
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 2.259 ms3.693 ms2.069 ms2.000
10 > 10.200.0.198 (10.200.0.198) 1.303 ms1.181 ms1.105 ms1.066
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.415 ms35.475 ms35.416 ms35.459
13 > 182.19.105.123 (182.19.105.123) 94.493 ms94.779 ms94.624 ms94.491
14 > 118.185.38.229 (118.185.38.229) 99.127 ms100.355 ms99.817 ms99.170
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 94.447 ms94.358 ms94.371 ms94.396

2025-03-27 00:00:01 - 2025-03-27 05:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.189      ms0.144    ms0.129    ms0.125   
4 > 10.29.132.62 (10.29.132.62) 0.253 ms0.093 ms0.065 ms0.064
5 > 10.29.135.98 (10.29.135.98) 0.500 ms0.345 ms0.335 ms0.321
6 > 10.133.65.56 (10.133.65.56) 0.468 ms0.389 ms0.361 ms0.357
7 > 10.75.0.76 (10.75.0.76) 0.476 ms0.461 ms0.366 ms0.417
8 > 10.75.248.16 (10.75.248.16) 0.901 ms0.806 ms0.812 ms127.495
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 3.969 ms1.626 ms1.995 ms2.066
10 > 10.200.0.198 (10.200.0.198) 1.123 ms1.013 ms0.974 ms0.978
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.465 ms35.512 ms35.412 ms35.481
13 > 182.19.105.125 (182.19.105.125) 63.093 ms63.025 ms62.991 ms63.028
14 > 118.185.38.229 (118.185.38.229) 67.618 ms76.611 ms68.720 ms109.834
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 63.033 ms63.069 ms62.991 ms63.032

2025-03-26 23:45:01 - 2025-03-27 00:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.204      ms0.143    ms0.127    ms0.138   
4 > 10.29.132.62 (10.29.132.62) 0.148 ms0.084 ms0.074 ms0.072
5 > 10.29.135.98 (10.29.135.98) 0.380 ms0.348 ms0.312 ms0.308
6 > 10.133.65.56 (10.133.65.56) 0.592 ms0.382 ms0.384 ms0.538
7 > 10.75.0.76 (10.75.0.76) 0.395 ms0.357 ms0.420 ms0.475
8 > 10.75.248.16 (10.75.248.16) 1.020 ms0.821 ms0.633 ms0.639
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 2.865 ms3.707 ms4.006 ms4.037
10 > 10.200.0.198 (10.200.0.198) 1.173 ms1.110 ms1.095 ms1.752
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 36.173 ms35.418 ms35.463 ms35.404
13 > 182.19.105.123 (182.19.105.123) 95.432 ms95.568 ms95.421 ms95.305
14 > 118.185.38.229 (118.185.38.229) 101.160 ms131.182 ms110.581 ms111.688
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 95.248 ms95.231 ms95.267 ms95.273

2025-03-26 13:30:01 - 2025-03-26 23:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.152      ms0.109    ms0.090    ms0.087   
4 > 10.29.132.62 (10.29.132.62) 0.244 ms0.091 ms0.065 ms0.065
5 > 10.29.135.98 (10.29.135.98) 0.409 ms0.310 ms0.313 ms0.294
6 > 10.133.65.56 (10.133.65.56) 0.423 ms0.373 ms0.363 ms0.362
7 > 10.75.0.76 (10.75.0.76) 0.433 ms0.533 ms0.395 ms0.400
8 > 10.75.248.16 (10.75.248.16) 0.737 ms0.627 ms0.606 ms0.606
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 2.908 ms3.696 ms4.067 ms2.022
10 > 10.200.0.198 (10.200.0.198) 1.131 ms1.081 ms1.083 ms1.087
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 43.576 ms35.936 ms35.409 ms35.535
13 > 182.19.105.125 (182.19.105.125) 64.558 ms64.084 ms63.922 ms63.891
14 > 118.185.38.229 (118.185.38.229) 69.556 ms68.642 ms71.234 ms71.145
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 63.836 ms63.857 ms63.799 ms63.818

2025-03-26 13:15:01 - 2025-03-26 13:30:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.169      ms0.147    ms0.107    ms0.102   
4 > 10.29.132.62 (10.29.132.62) 0.160 ms0.138 ms0.074 ms0.063
5 > 10.29.135.98 (10.29.135.98) 0.424 ms0.312 ms0.304 ms0.301
6 > 10.133.65.56 (10.133.65.56) 0.538 ms0.435 ms0.368 ms0.522
7 > 10.75.0.76 (10.75.0.76) 0.456 ms0.412 ms0.353 ms0.365
8 > 10.75.248.16 (10.75.248.16) 1.015 ms0.632 ms0.657 ms0.673
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 3.771 ms3.780 ms1.993 ms2.022
10 > 10.200.0.198 (10.200.0.198) 1.123 ms1.053 ms1.026 ms1.017
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.388 ms35.431 ms36.043 ms35.448
13 > 182.19.105.123 (182.19.105.123) 94.489 ms94.354 ms94.479 ms94.537
14 > 118.185.38.229 (118.185.38.229) 98.986 ms98.871 ms100.105 ms98.878
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 94.367 ms94.305 ms94.343 ms94.345

2025-03-26 13:00:01 - 2025-03-26 13:15:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.214      ms0.175    ms0.122    ms0.094   
4 > 10.29.132.62 (10.29.132.62) 0.110 ms0.086 ms0.060 ms0.059
5 > 10.29.135.98 (10.29.135.98) 0.330 ms0.310 ms0.303 ms0.303
6 > 10.133.65.56 (10.133.65.56) 0.395 ms0.352 ms0.357 ms0.332
7 > 10.75.0.76 (10.75.0.76) 0.389 ms0.357 ms0.375 ms0.463
8 > 10.75.248.16 (10.75.248.16) 0.688 ms0.712 ms0.794 ms0.709
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 2.174 ms3.708 ms2.052 ms4.058
10 > 10.200.0.198 (10.200.0.198) 1.013 ms1.020 ms1.006 ms1.134
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.492 ms35.425 ms35.458 ms35.402
13 > 182.19.105.125 (182.19.105.125) 65.720 ms65.671 ms67.142 ms65.711
14 > 118.185.38.229 (118.185.38.229) 72.976 ms96.521 ms81.736 ms70.347
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 65.681 ms65.763 ms65.731 ms65.747

2025-03-26 12:45:01 - 2025-03-26 13:00:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.176      ms0.117    ms0.112    ms0.125   
4 > 10.29.132.62 (10.29.132.62) 0.153 ms0.107 ms0.103 ms0.104
5 > 10.29.135.98 (10.29.135.98) 0.347 ms0.309 ms0.334 ms0.376
6 > 10.133.65.56 (10.133.65.56) 0.732 ms0.631 ms0.599 ms0.450
7 > 10.75.0.76 (10.75.0.76) 0.412 ms0.459 ms0.418 ms0.475
8 > 10.75.248.16 (10.75.248.16) 0.813 ms0.748 ms0.680 ms0.688
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 3.220 ms3.204 ms2.009 ms2.020
10 > 10.200.0.198 (10.200.0.198) 1.334 ms1.102 ms1.153 ms1.302
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.426 ms39.552 ms35.422 ms36.466
13 > 182.19.105.123 (182.19.105.123) 94.626 ms94.666 ms94.595 ms95.402
14 > 118.185.38.229 (118.185.38.229) 101.858 ms99.005 ms98.954 ms115.018
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 94.361 ms94.293 ms94.339 ms94.278

2025-03-25 19:30:01 - 2025-03-26 12:45:01

   traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   0.172      ms0.176    ms0.182    ms0.184   
4 > 10.29.132.62 (10.29.132.62) 0.261 ms0.088 ms0.081 ms0.062
5 > 10.29.135.98 (10.29.135.98) 0.307 ms0.303 ms0.306 ms0.318
6 > 10.133.65.56 (10.133.65.56) 0.799 ms0.442 ms0.437 ms0.452
7 > 10.75.0.76 (10.75.0.76) 0.462 ms0.445 ms0.403 ms0.377
8 > 10.75.248.16 (10.75.248.16) 0.979 ms0.745 ms0.674 ms0.674
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) 2.517 ms3.085 ms4.049 ms4.016
10 > 10.200.0.198 (10.200.0.198) 1.238 ms1.062 ms1.045 ms1.017
11 >
12 > vodafonesouth-gw-sgs.cw.net (213.185.219.18) 35.405 ms35.380 ms35.439 ms35.386
13 > 182.19.105.125 (182.19.105.125) 63.933 ms63.833 ms64.004 ms64.059
14 > 118.185.38.229 (118.185.38.229) 68.477 ms68.389 ms70.687 ms69.490
15 > 21-112-109-203.static.youbroadband.in (203.109.112.21) 63.777 ms63.774 ms63.854 ms63.808